RE/MAX Kelowna Property Management
Search Result Listings
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Gail Greenhalgh
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Dorothy Weller
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Louise Bourbonnais
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Delaine Dyrdal BC Real Estate License: 139305
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Chantal Bertrand
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Delaine Dyrdal BC Real Estate License: 139305
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
Sort Listings By:
"46" Listings Match Your Search Criteria
| Listing#: | 109886 |
| Price: | $2,100 |
| Property Type: | Rentals - Full House |
| Square Feet: | 3135 |
| Bedrooms: | 4 |
| Bathrooms: | FB, HB, Total Baths = 3 |
| Listing Date: | 07/19/2010 |
| Acres: | 0.160 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1P 1N9 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Gail Greenhalgh
| Listing#: | 208014 |
| Price: | $2,100 |
| Property Type: | Rentals - Full House |
| Square Feet: | 2335 |
| Bedrooms: | 4 |
| Bathrooms: | FB, HB, Total Baths = 2.5 |
| Listing Date: | 07/26/2010 |
| Acres: | 0.290 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1V 2A2 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
| Listing#: | 209040 |
| Price: | $2,000 |
| Property Type: | Rentals - Full House |
| Square Feet: | 2791 |
| Bedrooms: | 3 |
| Bathrooms: | FB, HB, Total Baths = 3 |
| Listing Date: | 08/24/2010 |
| Acres: | 0.220 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1P 1B9 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Dorothy Weller
| Listing#: | 208619 |
| Price: | $1,975 |
| Property Type: | Rentals - Full House |
| Square Feet: | 2400 |
| Bedrooms: | 4 |
| Bathrooms: | FB, HB, Total Baths = 3 |
| Listing Date: | 08/12/2010 |
| Acres: | 0.210 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V4T 1H9 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
| Listing#: | 208727 |
| Price: | $1,900 |
| Property Type: | Rentals - Full House |
| Square Feet: | 3784 |
| Bedrooms: | 3 |
| Bathrooms: | FB, HB, Total Baths = 3 |
| Listing Date: | 08/16/2010 |
| Acres: | 0.370 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V4T 1S7 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Louise Bourbonnais
| Listing#: | 208994 |
| Price: | $1,900 |
| Property Type: | Rentals - Full House |
| Bedrooms: | 3 |
| Bathrooms: | FB, HB, Total Baths = 2 |
| Listing Date: | 08/23/2010 |
| City: | LAKE COUNTRY |
| Province: | BC |
| Postal Code: | V4V1V4 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
| Listing#: | 208386 |
| Price: | $1,850 |
| Property Type: | Rentals - Full House |
| Square Feet: | 1723 |
| Bedrooms: | 4 |
| Bathrooms: | FB, HB, Total Baths = 2 |
| Listing Date: | 08/19/2010 |
| Acres: | 0.280 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1V 2E4 |
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Delaine Dyrdal BC Real Estate License: 139305
| Listing#: | 204808 |
| Price: | $1,800 |
| Property Type: | Rentals - Full House |
| Square Feet: | 2034 |
| Bedrooms: | 3 |
| Bathrooms: | FB, HB, Total Baths = 2 |
| Listing Date: | 08/23/2010 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V4T 1P1 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Chantal Bertrand
| Listing#: | 201321 |
| Price: | $1,650 |
| Property Type: | Rentals - Full House |
| Square Feet: | 1931 |
| Bedrooms: | 4 |
| Bathrooms: | FB, HB, Total Baths = 2 |
| Listing Date: | 08/18/2010 |
| Acres: | 0.140 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 2N5 |
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Delaine Dyrdal BC Real Estate License: 139305
| Listing#: | 200480 |
| Price: | $1,600 |
| Property Type: | Rentals - Apartment/Condo |
| Square Feet: | 1011 |
| Bedrooms: | 2 |
| Bathrooms: | FB, HB, Total Baths = 2 |
| Listing Date: | 09/02/2010 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 9Y9 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren