RE/MAX Kelowna Property Management
Property Management's Current Listings
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Dorothy Weller
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Tony Sessa BC Real Estate License: 161110
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Chantal Bertrand
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Delaine Dyrdal BC Real Estate License: 139305
Sort Listings By:
Listing Shown Per Page:
"50" Listings Match Your Search Criteria
| Listing#: | 207373 |
| Price: | $2,300 |
| Property Type: | Rentals - Full House |
| Square Feet: | 2625 |
| Bedrooms: | 4 |
| Bathrooms: | FB, HB, Total Baths = 2 |
| Last Price Change: | 11/01/2011 |
| Listing Date: | 11/01/2011 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 6M3 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
| Listing#: | 226638 |
| Price: | $2,000 |
| Property Type: | Rentals - Full House |
| Square Feet: | 2467 |
| Bedrooms: | 3 |
| Bathrooms: | FB, HB, Total Baths = 3 |
| Last Price Change: | 01/20/2012 |
| Listing Date: | 11/23/2011 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V4T 2R2 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Dorothy Weller
| Listing#: | 223591 |
| Price: | $2,000 |
| Property Type: | Rentals - Fully Furnished Rental |
| Bedrooms: | 4 |
| Bathrooms: | FB, HB, Total Baths = 2.5 |
| Last Price Change: | 01/11/2012 |
| Listing Date: | 09/08/2011 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 1V6 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Tony Sessa BC Real Estate License: 161110
| Listing#: | 228255 |
| Price: | $1,950 |
| Property Type: | Rentals - Full House |
| Square Feet: | 2104 |
| Bedrooms: | 4 |
| Bathrooms: | FB, HB, Total Baths = 3 |
| Listing Date: | 01/20/2012 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1V 2L6 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
| Listing#: | 227909 |
| Price: | $1,895 |
| Property Type: | Rentals - Full House |
| Bedrooms: | 4 |
| Bathrooms: | FB, HB, Total Baths = 3 |
| Last Price Change: | 01/27/2012 |
| Listing Date: | 01/12/2012 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 2C5 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
| Listing#: | 211746 |
| Price: | $1,800 |
| Property Type: | Rentals - Fully Furnished Rental |
| Bedrooms: | 2 |
| Bathrooms: | FB, HB, Total Baths = 2 |
| Last Price Change: | 01/12/2012 |
| Listing Date: | 01/12/2012 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V4T 1X2 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
| Listing#: | 212260 |
| Price: | $1,795 |
| Property Type: | Rentals - Townhouse/Duplex |
| Square Feet: | 1800 |
| Bedrooms: | 3 |
| Bathrooms: | FB, HB, Total Baths = 3 |
| Last Price Change: | 02/02/2012 |
| Listing Date: | 02/02/2012 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 9R8 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
| Listing#: | 225066 |
| Price: | $1,700 |
| Property Type: | Rentals - Full House |
| Square Feet: | 3000 |
| Bedrooms: | 4 |
| Bathrooms: | FB, HB, Total Baths = 2 |
| Last Price Change: | 12/14/2011 |
| Listing Date: | 10/14/2011 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V4T 2K1 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Cal Warren
| Listing#: | 224552 |
| Price: | $1,650 |
| Property Type: | Rentals - Fully Furnished Rental |
| Bedrooms: | 2 |
| Bathrooms: | FB, HB, Total Baths = 2 |
| Listing Date: | 09/30/2011 |
| City: | WESTBANK |
| Province: | BC |
| Postal Code: | V4T 2L3 |
Provided By: List Office: RE/MAX KELOWNA PROPERTY MANAGEMENT
Office Phone: (250) 717-5010 List Agent: Chantal Bertrand
| Listing#: | 211553 |
| Price: | $1,600 |
| Property Type: | Rentals - Full House |
| Square Feet: | 4200 |
| Bedrooms: | 5 |
| Bathrooms: | FB, HB, Total Baths = 4.5 |
| Listing Date: | 01/24/2012 |
| Acres: | 1.940 |
| City: | LAKE COUNTRY |
| Province: | BC |
| Postal Code: | V4V 1A2 |
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Delaine Dyrdal BC Real Estate License: 139305